Tracking the portfolio of UK stock investors

Most viewed
Latest holdings
FIL Limited
March 26, 2025
JPMorgan Chase & Co
March 24, 2025
Premier Miton Group plc
March 21, 2025
Van Eck Associates Corporation
March 20, 2025
Pentwater Capital Management LP
March 20, 2025
Rettig Oy Ab
March 18, 2025
Eva Pacific Pty Limited
March 14, 2025
Principal Global Investors LLC
March 12, 2025
Aberdeen Group plc
March 12, 2025
JANUS HENDERSON GROUP PLC
March 12, 2025
Top 10 most owned stocks
Symbol | Name | Number of owners | Link |
---|---|---|---|
ADT1.L | Adriatic Metals PLC | 4 | https://showholdings.com/ADT1.L/ |
RM4B.F | Corcel Plc | 3 | https://showholdings.com/RM4B.F/ |
AMIF.L | Amicorp FS (UK) plc | 3 | https://showholdings.com/AMIF.L/ |
3FN.BE | Adriatic Metals PLC | 3 | https://showholdings.com/3FN.BE/ |
ALPH.L | Alpha Group International plc | 3 | https://showholdings.com/ALPH.L/ |
ADMLF | Adriatic Metals PLC | 3 | https://showholdings.com/ADMLF/ |
HG0.F | THG Plc | 3 | https://showholdings.com/HG0.F/ |
PRD.L | Predator Oil & Gas Holdings Plc | 2 | https://showholdings.com/PRD.L/ |
ASAIL.XC | ASA International Group PLC | 2 | https://showholdings.com/ASAIL.XC/ |
https://showholdings.com// |
Top 10 most owned stocks by %
Symbol | Name | % of owner porfolio | Link |
---|---|---|---|
GLEN.L | Glencore plc | 62.96% | https://showholdings.com/GLEN.L/ |
ENT.L | Entain Plc | 7.18% | https://showholdings.com/ENT.L/ |
ENT.L | Entain Plc | 3.62% | https://showholdings.com/ENT.L/ |
ADT1.L | Adriatic Metals PLC | 2.98% | https://showholdings.com/ADT1.L/ |
ALPH.L | Alpha Group International plc | 2.84% | https://showholdings.com/ALPH.L/ |
ASBFY | Associated British Foods plc | 2.30% | https://showholdings.com/ASBFY/ |
HTWS.L | Helios Towers plc | 2.25% | https://showholdings.com/HTWS.L/ |
GGP.L | Greatland Gold plc | 1.47% | https://showholdings.com/GGP.L/ |
CRE.L | Conduit Holdings Limited | 1.45% | https://showholdings.com/CRE.L/ |
https://showholdings.com// |
"Rule No. 1 is never lose money. Rule No. 2 is never forget Rule No. 1."
~Warren Buffett
Top 10 buys last quarter
Symbol | Name | Numbers of buy | Link |
---|---|---|---|
ADT1.L | Adriatic Metals PLC | 4 | https://showholdings.com/ADT1.L/ |
AMIF.L | Amicorp FS (UK) plc | 3 | https://showholdings.com/AMIF.L/ |
HG0.F | THG Plc | 3 | https://showholdings.com/HG0.F/ |
3FN.BE | Adriatic Metals PLC | 3 | https://showholdings.com/3FN.BE/ |
ALPH.L | Alpha Group International plc | 3 | https://showholdings.com/ALPH.L/ |
APTDL.XC | Aptitude Software Group plc | 2 | https://showholdings.com/APTDL.XC/ |
ADMLF | Adriatic Metals PLC | 2 | https://showholdings.com/ADMLF/ |
ENT.L | Entain Plc | 2 | https://showholdings.com/ENT.L/ |
CRE.L | Conduit Holdings Limited | 2 | https://showholdings.com/CRE.L/ |
Top 10 buys by % last quarter
Symbol | Name | Numbers of buy | Link |
---|---|---|---|
GLEN.L | Glencore plc | https://showholdings.com/GLEN.L/ | |
ENT.L | Entain Plc | https://showholdings.com/ENT.L/ | |
ALPH.L | Alpha Group International plc | https://showholdings.com/ALPH.L/ | |
ASBFY | Associated British Foods plc | https://showholdings.com/ASBFY/ | |
HTWS.L | Helios Towers plc | https://showholdings.com/HTWS.L/ | |
GGP.L | Greatland Gold plc | https://showholdings.com/GGP.L/ | |
GNS.L | Genus plc | https://showholdings.com/GNS.L/ | |
GNSL.XC | Genus plc | https://showholdings.com/GNSL.XC/ | |
ADT1.L | Adriatic Metals PLC | https://showholdings.com/ADT1.L/ | |
https://showholdings.com// |
Top 10 buys last 2 quarter​
Symbol | Name | Numbers of buy | Link |
---|---|---|---|
ADT1.L | Adriatic Metals PLC | 4 | https://showholdings.com/ADT1.L/ |
AMIF.L | Amicorp FS (UK) plc | 3 | https://showholdings.com/AMIF.L/ |
HG0.F | THG Plc | 3 | https://showholdings.com/HG0.F/ |
3FN.BE | Adriatic Metals PLC | 3 | https://showholdings.com/3FN.BE/ |
ALPH.L | Alpha Group International plc | 3 | https://showholdings.com/ALPH.L/ |
APTDL.XC | Aptitude Software Group plc | 2 | https://showholdings.com/APTDL.XC/ |
ADMLF | Adriatic Metals PLC | 2 | https://showholdings.com/ADMLF/ |
ENT.L | Entain Plc | 2 | https://showholdings.com/ENT.L/ |
CRE.L | Conduit Holdings Limited | 2 | https://showholdings.com/CRE.L/ |
https://showholdings.com// |
Top 10 buys by % last 2 quarter​
Symbol | Name | Average % of portfolio | Link |
---|---|---|---|
GLEN.L | Glencore plc | 62.96% | https://showholdings.com/GLEN.L/ |
ENT.L | Entain Plc | 10.80% | https://showholdings.com/ENT.L/ |
ALPH.L | Alpha Group International plc | 3.54% | https://showholdings.com/ALPH.L/ |
ASBFY | Associated British Foods plc | 2.30% | https://showholdings.com/ASBFY/ |
HTWS.L | Helios Towers plc | 2.25% | https://showholdings.com/HTWS.L/ |
GGP.L | Greatland Gold plc | 1.47% | https://showholdings.com/GGP.L/ |
GNS.L | Genus plc | 1.19% | https://showholdings.com/GNS.L/ |
GNSL.XC | Genus plc | 1.19% | https://showholdings.com/GNSL.XC/ |
ADT1.L | Adriatic Metals PLC | 1.03% | https://showholdings.com/ADT1.L/ |