Tracking the portfolio of UK stock investors

Most viewed
Latest holdings
The Capital Group Companies Inc
May 15, 2025
Liontrust Investment Partners LLP
May 15, 2025
The Goldman Sachs Group Inc
May 14, 2025
BlackRock Inc
May 13, 2025
FitzWalter Capital Limited
May 12, 2025
Mondrian Investment Partners Limited
May 7, 2025
Aberforth Partners LLP
May 1, 2025
Harwood Capital LLP
April 29, 2025
Slater Investments
April 25, 2025
Glazer Capital LLC
April 25, 2025
Cantor Fitzgerald Europe
April 24, 2025
Wellington Management Company LLP
April 24, 2025
T Rowe Price Associates Inc
April 17, 2025
Spreadex LTD
April 14, 2025
Impax Asset Management Group plc
April 14, 2025
Northern Venture Trust PLC
April 14, 2025
JPMorgan Chase & Co
April 10, 2025
Van Eck Associates Corporation
April 8, 2025
Kopernik Global Investors LLC
April 7, 2025
Top 10 most owned stocks
Symbol | Name | Number of owners | Link |
---|---|---|---|
ADT1.L | Adriatic Metals PLC | 4 | https://showholdings.com/ADT1.L/ |
LSL.L | LSL Property Services plc | 4 | https://showholdings.com/LSL.L/ |
THG.L | THG Plc | 4 | https://showholdings.com/THG.L/ |
APH.L | Alliance Pharma plc | 3 | https://showholdings.com/APH.L/ |
2FX.F | Equals Group plc | 3 | https://showholdings.com/2FX.F/ |
ALPH.L | Alpha Group International plc | 3 | https://showholdings.com/ALPH.L/ |
DSCV.L | discoverIE Group plc | 3 | https://showholdings.com/DSCV.L/ |
CRCL.L | Corcel Plc | 3 | https://showholdings.com/CRCL.L/ |
YCA.L | Yellow Cake plc | 3 | https://showholdings.com/YCA.L/ |
https://showholdings.com// |
Top 10 most owned stocks by %
Symbol | Name | % of owner porfolio | Link |
---|---|---|---|
CPAI.L | capAI Plc | 100.00% | https://showholdings.com/CPAI.L/ |
CRW.L | Craneware plc | 100.00% | https://showholdings.com/CRW.L/ |
GGP.L | Greatland Gold plc | 100.00% | https://showholdings.com/GGP.L/ |
SALT.L | MicroSalt plc | 100.00% | https://showholdings.com/SALT.L/ |
QUBE.L | Quantum Base Holdings PLC | 100.00% | https://showholdings.com/QUBE.L/ |
AOTI.L | AOTI, Inc. | 100.00% | https://showholdings.com/AOTI.L/ |
SAL.L | SpaceandPeople plc | 100.00% | https://showholdings.com/SAL.L/ |
THG.L | THG Plc | 100.00% | https://showholdings.com/THG.L/ |
OBE.AQ | Oberon Investments Group Plc | 100.00% | https://showholdings.com/OBE.AQ/ |
https://showholdings.com// |
"Rule No. 1 is never lose money. Rule No. 2 is never forget Rule No. 1."
~Warren Buffett
Top 10 buys last quarter
Symbol | Name | Numbers of buy | Link |
---|---|---|---|
THG.L | THG Plc | 4 | https://showholdings.com/THG.L/ |
LSL.L | LSL Property Services plc | 3 | https://showholdings.com/LSL.L/ |
ADT1.L | Adriatic Metals PLC | 3 | https://showholdings.com/ADT1.L/ |
ATG.L | Auction Technology Group plc | 3 | https://showholdings.com/ATG.L/ |
2FX.F | Equals Group plc | 3 | https://showholdings.com/2FX.F/ |
AMIF.L | Amicorp FS (UK) plc | 3 | https://showholdings.com/AMIF.L/ |
DSCV.L | discoverIE Group plc | 3 | https://showholdings.com/DSCV.L/ |
YCA.L | Yellow Cake plc | 2 | https://showholdings.com/YCA.L/ |
ALPH.L | Alpha Group International plc | 2 | https://showholdings.com/ALPH.L/ |
Top 10 buys by % last quarter
Symbol | Name | Average % of portfolio | Link |
---|---|---|---|
RCFX.L | RC Fornax Plc | 100.00% | https://showholdings.com/RCFX.L/ |
BBB.L | Bigblu Broadband plc | 100.00% | https://showholdings.com/BBB.L/ |
ENT.L | Entain Plc | 100.00% | https://showholdings.com/ENT.L/ |
2FX.F | Equals Group plc | 100.00% | https://showholdings.com/2FX.F/ |
HSX.L | Hiscox Ltd | 100.00% | https://showholdings.com/HSX.L/ |
ABF.L | Associated British Foods plc | 100.00% | https://showholdings.com/ABF.L/ |
GGP.L | Greatland Gold plc | 100.00% | https://showholdings.com/GGP.L/ |
CRCL.L | Corcel Plc | 100.00% | https://showholdings.com/CRCL.L/ |
APTD.L | Aptitude Software Group plc | 100.00% | https://showholdings.com/APTD.L/ |
https://showholdings.com// |
Top 10 buys last 2 quarter​
Symbol | Name | Numbers of buy | Link |
---|---|---|---|
LSL.L | LSL Property Services plc | 4 | https://showholdings.com/LSL.L/ |
THG.L | THG Plc | 4 | https://showholdings.com/THG.L/ |
2FX.F | Equals Group plc | 3 | https://showholdings.com/2FX.F/ |
ADT1.L | Adriatic Metals PLC | 3 | https://showholdings.com/ADT1.L/ |
AMIF.L | Amicorp FS (UK) plc | 3 | https://showholdings.com/AMIF.L/ |
ALPH.L | Alpha Group International plc | 3 | https://showholdings.com/ALPH.L/ |
ATG.L | Auction Technology Group plc | 3 | https://showholdings.com/ATG.L/ |
CRCL.L | Corcel Plc | 3 | https://showholdings.com/CRCL.L/ |
DSCV.L | discoverIE Group plc | 2 | https://showholdings.com/DSCV.L/ |
https://showholdings.com// |
Top 10 buys by % last 2 quarter​
Symbol | Name | Average % of portfolio | Link |
---|---|---|---|
2FX.F | Equals Group plc | 100.00% | https://showholdings.com/2FX.F/ |
CRW.L | Craneware plc | 100.00% | https://showholdings.com/CRW.L/ |
GGP.L | Greatland Gold plc | 100.00% | https://showholdings.com/GGP.L/ |
QUBE.L | Quantum Base Holdings PLC | 100.00% | https://showholdings.com/QUBE.L/ |
AOTI.L | AOTI, Inc. | 100.00% | https://showholdings.com/AOTI.L/ |
SAL.L | SpaceandPeople plc | 100.00% | https://showholdings.com/SAL.L/ |
THG.L | THG Plc | 100.00% | https://showholdings.com/THG.L/ |
OBE.AQ | Oberon Investments Group Plc | 100.00% | https://showholdings.com/OBE.AQ/ |
ADT1.L | Adriatic Metals PLC | 100.00% | https://showholdings.com/ADT1.L/ |