Most viewed
Latest holdings
BlackRock Inc
November 1, 2024
UBS Group AG – Investment Bank & Global Wealth Management
November 1, 2024
BGF Investment Management Limited
November 1, 2024
Liontrust Investment Partners LLP
October 31, 2024
Van Lanschot Kempen Investment Management NV
October 31, 2024
Saral Global VCC – Aftermarkets Investments
October 30, 2024
Helikon Investments Limited
October 29, 2024
Spreadex LTD
October 28, 2024
Premier Miton Group plc
October 25, 2024
Downing LLP
October 25, 2024
Richard Edwards
October 24, 2024
Octopus Investments Limited
October 24, 2024
FIL Limited
October 24, 2024
Steve Xerri
October 23, 2024
Jeremy Asher
October 22, 2024
James G Laverdiere
October 21, 2024
Swedbank Robur Fonder AB
October 21, 2024
Peter Geoffrey Edwards
October 18, 2024
Balderton Capital IV LP
October 15, 2024
Spreadex Limited
October 15, 2024
Top 10 most owned stocks
Symbol | Name | Number of owners | Link |
---|---|---|---|
THG.L | THG Plc | 4 | https://showholdings.com/THG.L/ |
ADMLF | Adriatic Metals PLC | 4 | https://showholdings.com/ADMLF/ |
CVSG.L | CVS Group plc | 3 | https://showholdings.com/CVSG.L/ |
9A5.SG | discoverIE Group plc | 3 | https://showholdings.com/9A5.SG/ |
UMR.L | Unicorn Mineral Resources Public Limited Company | 2 | https://showholdings.com/UMR.L/ |
DKE.L | Dukemount Capital Plc | 2 | https://showholdings.com/DKE.L/ |
RM4B.F | Corcel Plc | 2 | https://showholdings.com/RM4B.F/ |
6FW.F | Ashington Innovation PLC | 2 | https://showholdings.com/6FW.F/ |
G8G.F | Greatland Gold plc | 2 | https://showholdings.com/G8G.F/ |
https://showholdings.com// |
Top 10 most owned stocks by %
Symbol | Name | % of owner porfolio | Link |
---|---|---|---|
ENT.L | Entain Plc | 25.31% | https://showholdings.com/ENT.L/ |
MAB1.L | Mortgage Advice Bureau (Holdings) plc | 7.67% | https://showholdings.com/MAB1.L/ |
WPP | WPP plc | 5.63% | https://showholdings.com/WPP/ |
THG.L | THG Plc | 5.03% | https://showholdings.com/THG.L/ |
YCA.L | Yellow Cake plc | 4.47% | https://showholdings.com/YCA.L/ |
THG.L | THG Plc | 4.22% | https://showholdings.com/THG.L/ |
THG.L | THG Plc | 4.14% | https://showholdings.com/THG.L/ |
MAB1.L | Mortgage Advice Bureau (Holdings) plc | 3.49% | https://showholdings.com/MAB1.L/ |
CVSG.L | CVS Group plc | 3.47% | https://showholdings.com/CVSG.L/ |
https://showholdings.com// |
"Rule No. 1 is never lose money. Rule No. 2 is never forget Rule No. 1."
~Warren Buffett
Top 10 buys last quarter
Symbol | Name | Numbers of buy | Link |
---|---|---|---|
9A5.SG | discoverIE Group plc | 3 | https://showholdings.com/9A5.SG/ |
THG.L | THG Plc | 3 | https://showholdings.com/THG.L/ |
UMR.L | Unicorn Mineral Resources Public Limited Company | 2 | https://showholdings.com/UMR.L/ |
REE.L | Altona Rare Earths Plc | 2 | https://showholdings.com/REE.L/ |
ADTLF | Adriatic Metals PLC | 2 | https://showholdings.com/ADTLF/ |
CVSG.L | CVS Group plc | 2 | https://showholdings.com/CVSG.L/ |
ADMLF | Adriatic Metals PLC | 2 | https://showholdings.com/ADMLF/ |
GTLY.L | Gateley (Holdings) Plc | 1 | https://showholdings.com/GTLY.L/ |
ATN.L | Aterian plc | 1 | https://showholdings.com/ATN.L/ |
Top 10 buys by % last quarter
Symbol | Name | Numbers of buy | Link |
---|---|---|---|
ENT.L | Entain Plc | https://showholdings.com/ENT.L/ | |
THG.L | THG Plc | https://showholdings.com/THG.L/ | |
MAB1.L | Mortgage Advice Bureau (Holdings) plc | https://showholdings.com/MAB1.L/ | |
CVSG.L | CVS Group plc | https://showholdings.com/CVSG.L/ | |
YCA.L | Yellow Cake plc | https://showholdings.com/YCA.L/ | |
LSLL.XC | LSL Property Services plc | https://showholdings.com/LSLL.XC/ | |
WPP | WPP plc | https://showholdings.com/WPP/ | |
SFR.L | Severfield plc | https://showholdings.com/SFR.L/ | |
SIS.L | Science in Sport plc | https://showholdings.com/SIS.L/ | |
https://showholdings.com// |
Top 10 buys last 2 quarter​
Symbol | Name | Numbers of buy | Link |
---|---|---|---|
THG.L | THG Plc | 4 | https://showholdings.com/THG.L/ |
9A5.SG | discoverIE Group plc | 3 | https://showholdings.com/9A5.SG/ |
UMR.L | Unicorn Mineral Resources Public Limited Company | 2 | https://showholdings.com/UMR.L/ |
REE.L | Altona Rare Earths Plc | 2 | https://showholdings.com/REE.L/ |
MAB1.L | Mortgage Advice Bureau (Holdings) plc | 2 | https://showholdings.com/MAB1.L/ |
ADTLF | Adriatic Metals PLC | 2 | https://showholdings.com/ADTLF/ |
CVSG.L | CVS Group plc | 2 | https://showholdings.com/CVSG.L/ |
ADMLF | Adriatic Metals PLC | 2 | https://showholdings.com/ADMLF/ |
GTLY.L | Gateley (Holdings) Plc | 1 | https://showholdings.com/GTLY.L/ |
https://showholdings.com// |
Top 10 buys by % last 2 quarter​
Symbol | Name | Average % of portfolio | Link |
---|---|---|---|
8411.T | Mizuho Financial Group, Inc. | 4.32% | https://showholdings.com/8411.T/ |
8766.T | Tokio Marine Holdings, Inc. | 3.55% | https://showholdings.com/8766.T/ |
8952.T | Japan Real Estate Investment Corporation | 1.64% | https://showholdings.com/8952.T/ |
4452.T | Kao Corporation | 1.33% | https://showholdings.com/4452.T/ |
4704.T | Trend Micro Incorporated | 1.20% | https://showholdings.com/4704.T/ |
1928.T | Sekisui House, Ltd. | 1.11% | https://showholdings.com/1928.T/ |
8585.T | Orient Corporation | 1.07% | https://showholdings.com/8585.T/ |
8304.T | Aozora Bank, Ltd. | 1.03% | https://showholdings.com/8304.T/ |
4911.T | Shiseido Company, Limited | 1.01% | https://showholdings.com/4911.T/ |